St. Finian's College
Copies of the school’s Admission Policy and the Application Form for Admission for the 20204-2025 school year are available as follows: –
To download at: www.stfinianscollege.ie
On request: By emailing opennight2023@stfinianscollege.ie or in writing to:Â
Principal, St Finian’s College, Old Longford Road, Mullingar, Co Westmeath, N91H593.
1. | The school will commence accepting applications for admission on | 16th October 2023 |
2. | The school will cease accepting applications for admission on | 6th  November 2023 |
3. | Applicants will be notified in writing of the decision on their application by | 10th November 2023 |
4. | Applicants must confirm acceptance of an offer of admission by | Return at enrolment afternoon 14th November or by post before 17th November 2023. |
Failure by an applicant to accept an offer by the 17th November 2023 may result in the offer being withdrawn.
1. | The school will commence accepting applications for admission to the special class on | 16th October 2023 |
2. | The school shall cease accepting applications for admission to the special class on | 6th  November 2023 |
3. | Applicants will be notified of the decision on their application for admission to the special class by | 10th November 2023 |
4. | Applicants must confirm acceptance of an offer of admission by | Return at enrolment afternoon 14th November or by post before 17th November 2023. |
Failure by an applicant to accept an offer by 17th November 2023 may result in the offer being withdrawn.
The number of places being made available in 1st year is | 150 |
The number of residential places is (boarding schools only) | N/A |
The number of non-residential places is (boarding schools only) | N/A |
The number of places being made available in the special class catering for students with ASD is dependent on the number of students leaving the St Phyl’s or St Martha’s | 1 |
The number of places for 1st year that were offered and accepted prior to the coming into operation of section 62 of the Education (Admission to Schools) Act 2018 on 1 February 2020 is | 180 |
The total number of applications for admission received by the school for admission in 1st year in the 2023/2024 school year was 517.
Breakdown of places allocated for 1st Year for the 2021/2022 school year: | |
Number of places available | 180 |
Number of applications received | 517 |
Offers made and accepted under each criteria | Criteria 1: Music Scholarship: (some were siblings/non priority pupils) Offered :11 Accepted: 7 Criteria 2: Priority places: Siblings of present /past pupils Offered: 104 Accepted: 92 Criteria 3:Â Children of present/former employees (some were already siblings of present or former pupils) Accepted: 4 Criteria 4: Children of past pupils/Grandchildren of past pupils Offered 21: Accepted: 17 Criteria 5: Age Offered: 60 Accepted: 60 Application List remains the waiting list |
Number of names placed on waiting list for the school year concerned ( as of Nov 2022) | 258 |
The total number of applications for admission received by the school for admission in the special class catering for students with ASD in the 2023/2024 school year was:
Breakdown of places allocated for Special Class for the 2023-2024 school year: | |
Number of places available | 3 |
Number of applications received | 10 |
Number of Offers made and accepted under each criteria | Criteria 1: Sibling priority: 0 Criteria 2: Special Class to Special Class Accepted:3 Criteria 3: Recommendation from Psychologist N/A |
Number of names placed on waiting list for the school year concerned | 7 |
The total number of applications for admission received by the school for admission to the residential element of the school for 1st year in the 2023/2024 school year was 0
Breakdown of residential places allocated for 1st year for the 2023-2024 school year: | |
Number of places available | n/a |
Number of applications received | n/a |
Number of Offers made and accepted under each criteria | Criteria 1:Â Criteria 2:Â Criteria 3:Â |
Number of names placed on waiting list for the school year concerned | n/a |
The total number of applications for admission received by the school for admission as a day pupil of the school for 1st year in the 2023-2024 school year was 0.Â
Breakdown of day pupil places allocated for 1st year for the 2023-2024 school year: | |
Number of places available | n/a |
Number of applications received | n/a |
Number of Offers made and accepted under each criteria | Criteria 1:Â Criteria 2:Â Criteria 3:Â |
Number of names placed on waiting list for the school year concerned | n/a |
Recent Comments