St. Finian's College
Copies of the school’s Admission Policy and the Application Form for Admission for the 2023-2024 school year are available as follows: –
To download at: www.stfinianscollege.ie
On request: By emailing openday2022@stfinianscollege.ie or in writing to:
Principal, St Finian’s College, Old Longford Road, Mullingar, Co Westmeath, N91H593.
1. | The school will commence accepting applications for admission on | 17th October 2022 |
2. | The school will cease accepting applications for admission on | 4th November 2022 |
3. | Applicants will be notified in writing of the decision on their application by | 11th November 2022 |
4. | Applicants must confirm acceptance of an offer of admission by | Return at enrolment afternoon 15th & 16th November or by post before 18th November 2022. |
Failure by an applicant to accept an offer by the 18th November 2022 may result in the offer being withdrawn.
1. | The school will commence accepting applications for admission to the special class on | 17th October 2022 |
2. | The school shall cease accepting applications for admission to the special class on | 4th November 2022 |
3. | Applicants will be notified of the decision on their application for admission to the special class by | 11th November 2022 |
4. | Applicants must confirm acceptance of an offer of admission by | Return at enrolment afternoon 15th & 16th November or by post before 18th November 2022. |
Failure by an applicant to accept an offer by 18th November 2022 may result in the offer being withdrawn.
The number of places being made available in 1st year is | 180 |
The number of residential places is (boarding schools only) | N/A |
The number of non-residential places is (boarding schools only) | N/A |
The number of places being made available in the special class catering for students with ASD is dependent on the number of students leaving the St Phyl’s or St Martha’s | 2 |
The number of places for 1st year that were offered and accepted prior to the coming into operation of section 62 of the Education (Admission to Schools) Act 2018 on 1 February 2020 is | 150 |
The total number of applications for admission received by the school for admission in 1st year in the 2022/2023 school year was 482.
Breakdown of places allocated for 1st Year for the 2021/2022 school year: | |
Number of places available | 150 |
Number of applications received | 482 |
Offers made and accepted under each criteria | Criteria 1: Music Scholarship: (some were siblings/non priority pupils)Offered :12Accepted: 10 Criteria 2: Priority places: Siblings of present /past pupilsOffered: 109Accepted: 89 Criteria 3: Children of present/former employees (some were already siblings of present or former pupils)Accepted: 3 Criteria 4: Children of past pupils/Grandchildren of past pupilsAccepted: 3 Criteria 5: AgeOffered: 53Accepted: 53 Application List remains the waiting list |
Number of names placed on waiting list for the school year concerned ( as of Jan 2021) | 86 37 boys49 girls |
The total number of applications for admission received by the school for admission in the special class catering for students with ASD in the 2022/2023 school year was:
Breakdown of places allocated for Special Class for the 2022-2023 school year: | |
Number of places available | 3 |
Number of applications received | 6 |
Number of Offers made and accepted under each criteria | Criteria 1: Sibling priority Accepted: 2Criteria 2: Special Class to Special Class Accepted:1Criteria 3: Recommendation from PsychologistAccepted: |
Number of names placed on waiting list for the school year concerned | 3 |
The total number of applications for admission received by the school for admission to the residential element of the school for 1st year in the 2022/23 school year was 0
Breakdown of residential places allocated for 1st year for the 2022-2023 school year: | |
Number of places available | n/a |
Number of applications received | n/a |
Number of Offers made and accepted under each criteria | Criteria 1: Criteria 2: Criteria 3: |
Number of names placed on waiting list for the school year concerned | n/a |
The total number of applications for admission received by the school for admission as a day pupil of the school for 1st year in the 2022-2023 school year was 0.
Breakdown of day pupil places allocated for 1st year for the 2022-2023 school year: | |
Number of places available | n/a |
Number of applications received | n/a |
Number of Offers made and accepted under each criteria | Criteria 1: Criteria 2: Criteria 3: |
Number of names placed on waiting list for the school year concerned | n/a |
Recent Comments